![]() |
Report Date: 08/02/2005 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Gmd's Whispering Willow Ml | ||
| Reg #: | HP149939/04 | Breed/Variety: | Dachshund |
| Birth Date: | 04/24/2005 | Sex: | Female |
| Colors/Markings: | Cream | ||
| Breeder(s): | Gayle M Mcadams/Charles J Mcadams | ||
| Gmd's Whispering Willow Ml HP149939/04 Cream | Mclilpaws Shades Of Cream Ml HP092686/02 07-05 Cream | Sutkus Ray Of Cream Sunshine HM821532/06 09-00 Cream AKC DNA #V124001 | Sniffntells Cream Of The Crop HM749576/01 05-98 (Canada) Cream | CH Ralines Barrow Boy HM642400/01 10-96 (United Kingdom) Cream AKC DNA #V135086 | Kizzhar Kavalcade KCSB 2284BW |
| Tanska's Blonde Ambition KCR S4369405S04 | |||||
| Ralines Primrose HM722616/01 (United Kingdom) Cream | Maundowne Magnum At Ralines KCSB 2831CE | ||||
| Tanska's Honey Bee KCR U1873304U02 | |||||
| Sutkus Red Mildred HM730850/02 06-99 Red | Tilt Webwood Smoke Jumper ML HM568431/05 06-96 Red AKC DNA #V164242 | Webwood's Stonewashed Denim ML HM446427/05 07-95 Black & Tan Dapple | |||
| Fairlawn's Lynda Carter-MS HM450123/04 06-94 Red | |||||
| Sniffntells Luvsic Rhapsody HM649020/01 01-98 Cream Brindle AKC DNA #V166049 | CH Ralines Barrow Boy HM642400/01 10-96 (United Kingdom) Cream AKC DNA #V135086 | ||||
| Sutkus Striped Helga ML HM561027/02 10-96 Red Brindle | |||||
| Creamora Of Sunday Morningml HM887740/01 07-02 Cream | Foxfyre Dreamweaver ML HM806345/01 03-00 Cream AKC DNA #V124003 | CH ST. Onge's Creme De Foxfyre ML HM743688/04 10-98 Cream AKC DNA #V115352 | Ralines Representative HM622399/01 09-96 (United Kingdom) Cream AKC DNA #V71762 | ||
| Tanska's Gold Top HM741559/01 03-98 (United Kingdom) Cream | |||||
| Devoncream Harvest Song HM773935/01 03-99 (United Kingdom) Cream | Devoncream Saunter KCR W3244605W03 | ||||
| Pattihund Miss Barleycorn KCSB 4258CE | |||||
| Sniffntells Dairy Cream ML HM825530/01 12-99 (Canada) Cream | CH Ralines Barrow Boy HM642400/01 10-96 (United Kingdom) Cream AKC DNA #V135086 | Kizzhar Kavalcade KCSB 2284BW | |||
| Tanska's Blonde Ambition KCR S4369405S04 | |||||
| Ralines Primrose HM722616/01 (United Kingdom) Cream | Maundowne Magnum At Ralines KCSB 2831CE | ||||
| Tanska's Honey Bee KCR U1873304U02 | |||||
| Peanut Butter Mclil Sunmorn Ml HP071458/02 07-05 Cream | Bumper Boy Of Sunday Morning HM821532/04 08-00 Red AKC DNA #V119270 | Sniffntells Cream Of The Crop HM749576/01 05-98 (Canada) Cream | CH Ralines Barrow Boy HM642400/01 10-96 (United Kingdom) Cream AKC DNA #V135086 | Kizzhar Kavalcade KCSB 2284BW | |
| Tanska's Blonde Ambition KCR S4369405S04 | |||||
| Ralines Primrose HM722616/01 (United Kingdom) Cream | Maundowne Magnum At Ralines KCSB 2831CE | ||||
| Tanska's Honey Bee KCR U1873304U02 | |||||
| Sutkus Red Mildred HM730850/02 06-99 Red | Tilt Webwood Smoke Jumper ML HM568431/05 06-96 Red AKC DNA #V164242 | Webwood's Stonewashed Denim ML HM446427/05 07-95 Black & Tan Dapple | |||
| Fairlawn's Lynda Carter-MS HM450123/04 06-94 Red | |||||
| Sniffntells Luvsic Rhapsody HM649020/01 01-98 Cream Brindle AKC DNA #V166049 | CH Ralines Barrow Boy HM642400/01 10-96 (United Kingdom) Cream AKC DNA #V135086 | ||||
| Sutkus Striped Helga ML HM561027/02 10-96 Red Brindle | |||||
| Hickory Hill Annie Of SMK Ms HM981451/03 06-03 Red | CH Hickory Hill Bo Dudley Ms HM728703/01 03-99 Red AKC DNA #V90915 | CH Merri-King Tiny Tim Ms HM316862/03 06-92 Red | CH Han-Jo's Tom Terrific Ms HD798746 12-90 Red | ||
| CH Merri-King Maywood Kora Ms HD745570 02-91 Red | |||||
| Valleyhaus Extravaganza Ms HM531444/02 01-96 Red | CH Val-Jean's Sandstone MW HD888865 12-91 Wheaten | ||||
| Val-Jean's X-Tra Special MW HD851488 07-92 Red | |||||
| Hickory Hill Dapple Dzine Ms HM587334/01 06-97 Black & Tan Dapple | CH Merri-King Ritzi Rascal Ms HD769551 12-90 Black & Tan | CH Merri-King Li'l Korker Ms HD398970 11-87 Black & Tan | |||
| Austins Li'l Connie Ms HD601292 08-89 Red | |||||
| Hickory Hills Silver Lady ML HM380598/01 10-93 Black & Silver Dapple | Hickory Hills Silver Chips HD860612 05-91 Black & Silver | ||||
| Smokey's Lady Sable HD435301 09-89 Brindle |