![]() |
Report Date: 04/03/2007 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Kc's Red Hot Tx Dynamite Mlp | ||
| Reg #: | HP246676/01 | Breed/Variety: | Dachshund |
| Birth Date: | 12/15/2006 | Sex: | Female |
| Colors/Markings: | Red Piebald | ||
| Breeder(s): | Mary Stone | ||
|
Kc's Red Hot Tx Dynamite Mlp HP246676/01 Red Piebald |
The Magic Of Houdini At Gmd HP090930/02 04-05 Chocolate & Tan Piebald AKC DNA #V457363 |
Bells Issy Doc Ms HM996120/03 05-03 Fawn (Isabella) & Tan AKC DNA #V260724 | Bells Cowboy MSCPB
HM927730/03 01-02 Chocolate & Tan Piebald AKC DNA #V201174 |
Levi's Stonewash Blue Denim HM773639/02 10-99 Blue & Tan AKC DNA #V233382 | Joy-Dol'r Levi Genes ML HM699129/02 05-98 Black & Tan |
| Waltin's Gotta Have Hope MSD HM630238/04 09-97 Black & Tan Dapple | |||||
| Brutus's Gypsy Magpie MSPB
HM851604/01 02-01 Black & Tan Piebald |
Brutus The Beefcake Barber Ms HM781282/04 11-99 Black & Tan Piebald | ||||
| Wranglers Gypsy Queen HM773623/04 11-99 Chocolate & Tan Piebald | |||||
| D An D's Elegant Elaine HM867327/02 06-02 Fawn (Isabella) & Tan | Romeo Troyer HM529354/03 12-96 Black & Tan AKC DNA #V70293 | Disterhaupts Cecil HD886724 09-91 Chocolate | |||
| Disterhaupts Kim HM339873/01 10-94 Black & Silver Dapple | |||||
| Kola's Jo-Jo Dough HM771209/01 08-99 Chocolate & Tan | Song Of Solomon The Strong HM617245/03 06-97 Black & Tan AKC DNA #V70289 | ||||
| Kola's Cool Cookie Crumble HM706800/05 09-98 Chocolate & Tan Dapple | |||||
| Bells Red Pie Rose Ms
HP005096/02 03-03 Red Piebald | Ryan's Rocky HM884746/04 07-01 Chocolate & Tan Piebald AKC DNA #V277774 | Ryan's Jake
HM709719/05 10-99 Chocolate & Tan AKC DNA #V78890 | Rocky Road Of Sugar Tree HD840329 08-93 Chocolate & Tan | ||
| Rebeka Ranae Ryan HM606923/06 09-97 Black & Tan | |||||
| Ryan's Kayla ML HM763553/03 05-99 Chocolate & Tan | Rocky Road Of Sugar Tree HD840329 08-93 Chocolate & Tan | ||||
| Ryan's Big Mama HM692794/02 07-98 Black & Tan Piebald | |||||
| Danjobes As Mighty As Ta Oak HM799875/03 09-00 Red Piebald | Danjobes Crowd Pleaser Poco HM685906/01 02-99 Cream | Jubilee's Piebald Adler HM588035/01 12-96 Black & Tan Piebald AKC DNA #V133433 | |||
| Danjobes Bounce N Bernie
HM597798/02 04-97 Red Dapple | |||||
| Danjobes Bounce N Bernie
HM597798/02 04-97 Red Dapple | Gamblers Flash HM439804/05 12-95 Black & Tan Piebald | ||||
| Coyans Wild Lil HM431896/05 01-94 Wild Boar | |||||
| Gmds Mackenzies Hot Dogs HP122450/01 03-06 Cream | grendox good as gold ml HP078013/02 01-05 Cream AKC DNA #V325223 | Teckel Town's Sir Alastair ML HM965832/02 05-03 Cream AKC DNA #V303200 | Madam-Mona JP Luke HM950286/01 10-01 (Japan) Cream AKC DNA #V179210 | Adorian Of K.S. Dog JP JKC DHM-32159/97 | |
| Aquamarine Of Madam-Mona JP JKC DHM-67266/99 | |||||
|
Madam-Mona JP Eve HM950288/01 10-01 (Japan) Cream AKC DNA #V369303 |
Remington JP Snow Prince JKC DHM-25005/97 | ||||
| Aquamarine Of Madam-Mona JP JKC DHM-67266/99 | |||||
|
Handys Sweetcream Chloie Ml HM973439/04 01-06 Cream AKC DNA #V371221 |
Madam-Mona JP Luke HM950286/01 10-01 (Japan) Cream AKC DNA #V179210 |
Adorian Of K.S. Dog JP JKC DHM-32159/97 | |||
| Aquamarine Of Madam-Mona JP JKC DHM-67266/99 | |||||
|
Amy's Dream HM761414/01 12-99 (United Kingdom) Cream AKC DNA #V377874 |
Creme Demence KCR Q5337301Q04 | ||||
| Mystical Amethyst KCR V5075302V04 | |||||
|
Grendox Karmen Miranda Mlpb HP058348/03 01-05 Black & Tan Piebald | Dominos Spikester Ms HM983575/02 02-03 Cream AKC DNA #V292970 | T C's Painted Dominoe MLP HM878266/01 09-01 Black & Tan Piebald AKC DNA #V188614 | Harlequin Sitn Ona Powderkeg HM717803/01 07-98 Red Piebald AKC DNA #V135481 | ||
| Sarah Harrod HM811760/02 05-00 Wheaten Dapple | |||||
| T C's Black Wired Midget MW HM917336/04 02-02 Black & Tan | Hickory Hill Doc HM644217/04 12-97 Black & Tan AKC DNA #V78887 | ||||
| Violets Are Blue HM784403/04 10-99 Red | |||||
| Marie's Sweet Meagan ML HM967234/04 03-03 Black & Tan | K-Nine's Half And Half MLPB HM699962/01 12-99 Chocolate & Tan Piebald AKC DNA #V181928 | Half And Halfs Winston
HM481525/01 01-95 Blue & Tan Double Dapple | |||
| RDS Twinkey
HM628618/04 07-97 Black Piebald | |||||
| Kk's Half Midnight
HM878199/02 10-01 Black & Tan | K-Nine's Half And Half MLPB
HM699962/01 12-99 Chocolate & Tan Piebald AKC DNA #V181928 | ||||
|
K-Nine's Hersee Midnight Ms HM734347/01 05-00 Black & Tan |